Overseas Installation Example
We focus on our social contribution in the spirit of environmental protection.
Company name | ZENERAL HEATPUMP INDUSTRY CO., LTD. |
Established | 1984/11/6 |
Capital Fund | 70,000,000 Japanese Yen |
President and CEO | Yoshiro Shiba |
Head Office& Factory | 121 Mishinden Odaka-cho Midori-ku Nagoya 459-8001 Japan |
Main Office | 7F Toshin Meieki Build. (2-45-14 Meieki Nakamura-ku Nagoya 450-0002 Japan) Phone: 81-52-589-9010 Fax: 81-52-589-9011 |
Branch Office | 6 offices (Tokyo area , Hokkaido area, Tohoku area, Hokuriku area, Nishinihon area, Kyushu-area) |
Business Area | ・Ground Source (Geothermal) Heat Pump system ・Water Source Heat Pump ・Air-source Heat Pump ・On-site Remote Controll system ・Maintenance |
Membership | ・Geo-Heat Promotion Association of Japan ・Chubu Geo-Heat Promotion Association ・Chubu Refrigeration Industry Association ・Heat Pump & Thermal Storage Technology Center of Japan ・The Japan Regrigeration and Air Conditioning Insdustry Association ・The Society of Heating, Air-Conditioning and Sanitary Engineers of Japan ・Aichi Equipment Association |
Main Customer | Toyota Tsusho, Major Construction Company |
Award received | May 2004 / June 2007/ Feb 2011/ Feb 2012/ Feb 2018/ Feb 2018 |
How does a heat pump work?
Heat pumps transfer heat from low to high temeprature by circulating a substance called a refrigerant.
Refrigerators and air conditioners are both examples of heat pumps.
Comparing to boilers or absorption chiller which need to generate heat, Heat pumps only transfer heat, so that it can provide significant energy savings over conventional heating due to their low running costs.
*Q1+E=Q2 【law of the conservation of energy】
ZQ Heat pumps for Energy Cost Reduction
The coefficient of performance , called as the COP, is defined as the ratio of the desired effect from the heat pumps.
COP is determined by dividing the energy generated from the heat pump by the electrical energy needed to run the heat pump.
The higher the COP is, the more efficient the heat pump is.
While the electric heater COP is 1.0, the COP of heat pump is 3.6 in cooling, and 4.6 in heating, and 8.2 in simultaneous cooling and heating. Therefore, it is a highly efficient system which can convert to large amounts of heat energy with less electric energy consumption.